
Size Chart
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small | 38-42 |
27
|
| Medium | 40-44 | 27.5 |
| Large | 42-46 | 28 |
| XLarge | 44-48 | 28.5 |
| XXLarge | 46-50 | 29 |


| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small | 38-42 |
27
|
| Medium | 40-44 | 27.5 |
| Large | 42-46 | 28 |
| XLarge | 44-48 | 28.5 |
| XXLarge | 46-50 | 29 |
